Slot-wise course list with Faculty name and Emailid [Jul-Nov 2020]
Slot | Course No | Course Name | Instructor Name | Email id [.iitm.ac.in] |
---|---|---|---|---|
A | CH4010 | Process and Product Design | SRIDHARAKUMAR NARASIMHAN | sridharkrn |
B | CH2061 | Computational Techniques | Himanshu Goyal | goyal |
B | CH5050 | Advanced Chemical Engg Thermodynamics | RAVI KRISHNA R | rrk |
B | CH2061 | Computational Techniques | Tarak K Patra | tpatra |
C | CH2010 | Chemical Engineering Thermodynamics | BASAVARAJA MADIVALA GURAPPA | basa |
C | CH3030 | Applications of Mass Transfer | Jithin John Varghese | jithinjv |
C | CH5520 | Mathematical Methods for Chemical Engineers | RAMANATHAN S | srinivar |
C | CH2010 | Chemical Engineering Thermodynamics | Sumesh P Thampi | sumesh |
D | CH2012 | Continuum Mechanics & Transport Phenomena | ABHIJIT DESHPANDE P | abhijit |
D | CH3010 | Chemical Reaction Engineering | ETHAYARAJA MANI | ethaya |
D | CH7320 | Intro.to Statistical Thermodynamics | RAVI R | rravi |
D | CH5010 | Chemical Reactor Theory | VINU R | vinu |
E | CH5120 | Modern Control Theory | NIKET KAISARE | nkaisare |
E | ID5500 | Battery Technology | RAMANATHAN S | srinivar |
E | CH4960 | The Nuclear Energy Option | SREENIVAS JAYANTI | sjayanti |
F | CH5115 | Parameter and State Estimation | Arun K Tangirala | arunkt |
F | CH5020 | Statistical Design and Analysis of Experiments | KANNAN A | kannan |
F | CH3150 | Renewable Energy Sources | RAGHURAM CHETTY | raghuc |
F | CH6020 | Computational Fluid Dynamics Tech | SREENIVAS JAYANTI | sjayanti |
F | CH3170 | Ecological Engineering | SUSY VARUGHESE | susy |
F | CH5014 | Interfacial Science and Engineering | UPENDRA NATARAJAN | unatarajan |
G | CH5022 | Solar Photoelectrochemistry | Aravind Kumar Chandiran | aravindkumar |
G | CH5015 | Process Safety | Rajagopalan Srinivasan | raj |
G | CH5140 | Process Analysis and Simulation | RENGANATHAN T | renga |
G | CH5190 | Introduction of Macromolecules | SUSY VARUGHESE | susy |
H | CA5010 | Fundamentals of Adsorption and Catalysis | KANNAN A | kannan |
H | CH6060 | Numerical Tech for Engrs | RAVI R | rravi |
H | CH6060 | Numerical Tech for Engrs | TANMAY BASAK | tanmay |
M | GN6002 | Lets Play to Learn | PREETI AGHALAYAM | preeti |
M | CH5016 | Systems Biology for engineers | Swagatika Sahoo | sahoos |
M | CH6022 | Microwave Processing in Materials, Food and Medical Sciences | TANMAY BASAK | tanmay |
P | CH4030 | Process Control Lab | RAGHUNATHAN RENGASAMY | raghur |
P | CH3520 | Heat & Mass Transfer Lab 1 | Rajnish Kumar | rajnish |
P | CH3520 | Heat & Mass Transfer Lab 1 | RENGANATHAN T | renga |
R | CH2013 | Computational Programming & Process Simulation Lab | Himanshu Goyal | goyal |
R | CH2013 | Computational Programming & Process Simulation Lab | PREETI AGHALAYAM | preeti |
R | CH3510 | Momentum Transfer & MO Lab | RAVI R | rravi |
R | CH3510 | Momentum Transfer & MO Lab | TANMAY BASAK | tanmay |
R | CH2013 | Computational Programming & Process Simulation Lab | Tarak K Patra | tpatra |
T | CA6120 | Photo-Catalysis | RAGHURAM CHETTY | raghuc |
XX | CH4999 | Undergraduate Research | NAGARAJAN R | nag |
XX | CH4530 | Project I | PREETI AGHALAYAM | preeti |
XX | CH5560 | Project II | PUSHPAVANAM S | spush |
XX | CH5681 | Project I | PUSHPAVANAM S | spush |
XX | CH5682 | Project 2 | PUSHPAVANAM S | spush |
YY | CH7999 | Special Topics in Chemical Engineering | NAGARAJAN R | nag |
ZZ | CH6021 | Introduction to Research | NAGARAJAN R | nag |
ZZ | CH6999 | Special Topics in Chemical Engineering | NAGARAJAN R | nag |
1,060 total views, 4 views today