Dual Degree
Sno | Roll No | First Name | Last Name | Sem | Gender | Advisor/Guide | Residency Type |
---|---|---|---|---|---|---|---|
1 | CH15B014 | BISWAYAN DAS | 10 | M | RAVI KRISHNA R | H | |
2 | CH15B016 | CHANDRASEKAR ASWIN | 10 | M | RAVI KRISHNA R | H | |
3 | CH15B067 | SIDDHARTH DEVULAPALLI | 10 | M | Arun K Tangirala | H | |
4 | CH15B074 | ARVIND RAMANA RAO | 10 | M | SUSY VARUGHESE | H | |
5 | CH15B075 | BANOTH CHANDRA PRANAY NAIK | 10 | M | SUSY VARUGHESE | H | |
6 | CH15B076 | BOJUGU SIDDARTHA GOWTHAM | 10 | M | SUSY VARUGHESE | H | |
7 | CH15B077 | DEVASISH REJETI | 10 | M | SUSY VARUGHESE | H | |
8 | CH15B078 | DIPAM JIGNESH SHAH | 10 | M | SUSY VARUGHESE | H | |
9 | CH15B079 | GONNABHAKTHULA ANARGYA | 10 | F | SUSY VARUGHESE | H | |
10 | CH15B081 | KAREENA MEHTA | 10 | F | SUSY VARUGHESE | H | |
11 | CH15B082 | KHEWALE PUJA ARUN | 10 | F | SUSY VARUGHESE | H | |
12 | CH15B083 | NARENDIRAN | 10 | M | NIKET KAISARE | H | |
13 | CH15B084 | NOOKELLA GIRISH | 10 | M | NIKET KAISARE | H | |
14 | CH15B086 | PRANAV | 10 | M | NIKET KAISARE | H | |
15 | CH15B087 | S NANDHA GOPAL | 10 | M | NIKET KAISARE | H | |
16 | CH15B088 | SAMBARE JAY RAJAN | 10 | M | NIKET KAISARE | H | |
17 | CH15B090 | SWEETY KUMARI | 10 | F | NIKET KAISARE | H | |
18 | CH15B093 | S. SAJITH AHAMED | 10 | M | SUSY VARUGHESE | H | |
19 | CH15B094 | ANAND IYER | 10 | M | SUSY VARUGHESE | H | |
20 | CH15B095 | CHINMAY AGARWAL | 10 | M | NIKET KAISARE | H | |
21 | CH15B097 | AASHAY BHUPENDRA DOSHI | DOSHI | 10 | M | SUSY VARUGHESE | H |
22 | CH16B001 | ANANTH SHANKAR NARAYANAN | 08 | M | RENGANATHAN T | H | |
23 | CH16B004 | BARATH VENKATESWARAN | 08 | M | Sumesh P Thampi | H | |
24 | CH16B024 | VISHWESH RAMANATHAN | 08 | M | NAGARAJAN R | H | |
25 | CH16B033 | ASHWIN S NAIR | 08 | M | SREENIVAS JAYANTI | H | |
26 | CH16B045 | MOAR RAGHAV RAJESH | 08 | M | Arun K Tangirala | H | |
27 | CH16B054 | RAKSHANAA R | 08 | F | Sumesh P Thampi | H | |
28 | CH16B055 | RAVULA PRASHANTH | 08 | M | Sumesh P Thampi | H | |
29 | CH16B058 | S RENGANATHAN | 08 | M | PREETI AGHALAYAM | H | |
30 | CH16B101 | ADHARSH RISHI KIRAN K | 08 | M | RENGANATHAN T | H | |
31 | CH16B102 | ANKIT KUMAR | 08 | M | RENGANATHAN T | H | |
32 | CH16B103 | DEOLASEE TEJAS | 08 | M | RENGANATHAN T | H | |
33 | CH16B104 | KASUKURTHY PRASANTHI | 08 | F | RENGANATHAN T | H | |
34 | CH16B105 | NARASA SAIKRISHNA | 08 | M | RENGANATHAN T | H | |
35 | CH16B106 | A SIDDHARTH | 08 | M | RENGANATHAN T | H | |
36 | CH16B109 | CHAKANE MANGESH RAJENDRA | 08 | M | RENGANATHAN T | H | |
37 | CH16B110 | MOHD FAISAL | 08 | M | Sumesh P Thampi | H | |
38 | CH16B111 | NAVNEETH SURESH | 08 | M | Sumesh P Thampi | H | |
39 | CH16B112 | NAZARE SHRIKRISHNA CHANDRASHEKHAR | NAZARE | 08 | M | Sumesh P Thampi | H |
40 | CH16B113 | NITHYA S | 08 | F | Sumesh P Thampi | H | |
41 | CH16B114 | SUPARSHVA JAIN | 08 | M | Sumesh P Thampi | H | |
42 | CH16B115 | UJJWAL PAPNEJA | 08 | M | Sumesh P Thampi | H | |
43 | CH16B116 | UPPADA SUMANTH RAJ | 08 | M | Sumesh P Thampi | H | |
44 | CH16B117 | UTKARSH SRIVASTAV | 08 | M | Sumesh P Thampi | H | |
45 | CH16B118 | YAMALA SURYA VALLI SAHITHI | 08 | F | Sumesh P Thampi | H | |
46 | CH16B119 | V VASISTHA SINGHAL | 08 | M | RENGANATHAN T | H | |
47 | CH17B037 | B.BHARATWAAJAN | 06 | M | UPENDRA NATARAJAN | H | |
48 | CH17B053 | K SANTOSH | 06 | M | BASAVARAJA MADIVALA GURAPPA | H | |
49 | CH17B057 | LAKSHITA DAYAL | 06 | F | VINU R | H | |
50 | CH17B062 | PEESAPATI SAI SREENIVASA SREEHARSHA | 06 | M | VINU R | H | |
51 | CH17B066 | RAJ JAIN | 06 | M | ETHAYARAJA MANI | H | |
52 | CH17B070 | SIDDHARTH SINGH | 06 | M | ETHAYARAJA MANI | H | |
53 | CH17B072 | SRIRAM RAGUNATHAN | 06 | M | ETHAYARAJA MANI | H | |
54 | CH17B101 | ABU SAI KUMAR | 06 | M | RAVI KRISHNA R | H | |
55 | CH17B102 | G AKSHAY KUMAR | 06 | M | RAVI KRISHNA R | H | |
56 | CH17B103 | SHIVA | 06 | M | RAVI KRISHNA R | H | |
57 | CH17B104 | SIMRAN RAJ | 06 | F | RAVI KRISHNA R | H | |
58 | CH17B105 | ARYAN PANDEY | 06 | M | RAVI KRISHNA R | H | |
59 | CH17B108 | DIVESH SINGHAL | 06 | M | RAVI KRISHNA R | H | |
60 | CH17B109 | G ARUN KARTHIK | 06 | M | RAVI KRISHNA R | H | |
61 | CH17B110 | GOVINDA RAJU VANJARI | 06 | M | RAGHUNATHAN RENGASAMY | H | |
62 | CH17B111 | HARISH T | 06 | M | RAGHUNATHAN RENGASAMY | H | |
63 | CH17B112 | HARSHIT JINDAL | 06 | M | RAGHUNATHAN RENGASAMY | H | |
64 | CH17B113 | NEERAJ RAJENDRA JADHAVAR | 06 | M | RAGHUNATHAN RENGASAMY | H | |
65 | CH17B115 | PRANAV SANDEEP PENDHARKAR | 06 | M | RAGHUNATHAN RENGASAMY | H | |
66 | CH17B116 | SHAH DHRUVI DEVANG | 06 | F | RAGHUNATHAN RENGASAMY | H | |
67 | CH17B118 | YALLA SAI TEJA | 06 | M | RAGHUNATHAN RENGASAMY | H | |
68 | CH17B119 | SHASHANK V | 06 | M | RAGHUNATHAN RENGASAMY | H | |
69 | CH17B120 | SAMPRITI CHATTOPADHYAY | CHATTOPADHYAY | 06 | F | RAVI KRISHNA R | H |
70 | CH18B101 | GUGULOTH THARUN KUMAR | 04 | M | SUSY VARUGHESE | H | |
71 | CH18B102 | NIKHIL S PAI | 04 | M | SUSY VARUGHESE | H | |
72 | CH18B103 | TRIPARNA DAS | 04 | M | SUSY VARUGHESE | H | |
73 | CH18B104 | VUKYAM GOKUL SAI SUJAN | 04 | M | SUSY VARUGHESE | H | |
74 | CH18B105 | AJMEERA KIRANCHANDRA | 04 | M | SUSY VARUGHESE | H | |
75 | CH18B106 | AMEY SANTOSH KULKARNI | 04 | M | SUSY VARUGHESE | H | |
76 | CH18B107 | E SHRIRAM | 04 | M | SUSY VARUGHESE | H | |
77 | CH18B108 | GOURAV NATH | 04 | M | SUSY VARUGHESE | H | |
78 | CH18B110 | J B ROHITH RAJ | 04 | M | RAVI KRISHNA R | H | |
79 | CH18B111 | NEHA RANA | 04 | F | RAVI KRISHNA R | H | |
80 | CH18B112 | NELAVOY VARUN REDDY | 04 | M | RAVI KRISHNA R | H | |
81 | CH18B114 | RAJAS MILIND TAKLE | 04 | M | RAVI KRISHNA R | H | |
82 | CH18B116 | TAVVA ALEKHYA | 04 | F | RAVI KRISHNA R | H | |
83 | CH18B118 | VIGNESH KUMAR S | 04 | M | RAVI KRISHNA R | H | |
84 | CH18B119 | MANASEE BAPURAO JADHAV | 04 | F | RAVI KRISHNA R | H | |
85 | CH19B101 | SREEJA PATHIPATI | 02 | F | RAVI R | H |
4,426 total views, 5 views today