Bachelor of Technology
Note:Indicated credits are only for core program including Department Electives 5. In addition, students are required to take 72 elective credits (17%) during semesters V-VIII from any dept. including Chemical Engineering, subject to maximum of 60 credits per semester. Suggested elective credits: 9cr. in V, 18cr. each in VI & VII sem; 27 cr. in VII sem. ![]() B.Tech (Honours): (Total credit requirement: 431 + 27 = 458)
|
L: Lecture, T: Tutorial, E: extended tutorial, P: Lab, O: outside class hours, C:credits.
click here to download B.Tech Curriculum : 2014 Batch,
2015 Batch,
2016 Batch,
2017 Batch ,
2018 Batch
Batch 2017 Curriculum
Semester 1
Semester 1 |
|||||||||||||
Course No | Course Name | L | T | E | P | O | C | Cat | |||||
CY1001 | Chemistry I | 3 | 1 | 0 | 0 | 6 | 10 | S | |||||
CY1002 | Chemistry Laboratory I | 0 | 0 | 0 | 3 | 0 | 3 | S | |||||
MA1101 | Functions of Several Variables | 3 | 1 | 0 | 0 | 6 | 10 | S | |||||
ME1100 | Thermodynamics | 3 | 1 | 0 | 0 | 6 | 10 | E | |||||
PH1010 | Physics I | 3 | 1 | 0 | 0 | 6 | 10 | S | |||||
PH1030 | Physics Lab I | 0 | 1 | 0 | 3 | 1 | 4 | S | |||||
ID1200 | Ecology and Environment | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
GN1101 | Life Skills | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
NSS/NSO/NCC | 0 | 0 | 0 | 0 | 3 | 0 | |||||||
Total Credits | 47 | ||||||||||||
Winter |
|||||||||||||
Course No | Course Name | L | T | E | P | O | C | Cat | |||||
WS1301 | Workshop I | 0 | 0 | 0 | 3 | 0 | 3 | E | |||||
Semester 2
Semester 2 |
|||||||||||||
Course No | Course Name | L | T | E | P | O | C | Cat | |||||
AM1100 | Engineering Mechanics | 3 | 1 | 0 | 0 | 6 | 10 | E | |||||
MA1102 | Series and Matrices | 3 | 1 | 0 | 0 | 6 | 10 | S | |||||
PH1020 | Physics II | 3 | 1 | 0 | 0 | 6 | 10 | S | |||||
CS1100 | Introduction to Programming | 3 | 0 | 0 | 3 | 6 | 12 | E | |||||
CH1020 | Principles & Calculations in Chemical | 3 | 1 | 0 | 0 | 6 | 10 | P | |||||
GN1102 | Life Skills II | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
NSS/NSO/NCC | 0 | 0 | 0 | 0 | 3 | 0 | |||||||
Total Credits | 52 | ||||||||||||
Summer |
|||||||||||||
Course No | Course Name | L | T | E | P | O | C | Cat | |||||
WS1302 | Workshop II | 0 | 0 | 0 | 3 | 0 | 3 | E | |||||
Semester 3
Semester 3 |
|||||||||||||
Course No | Course Name | L | T | E | P | O | C | Cat | |||||
CH2010 | Chemical Engineering Thermodynamics | 3 | 1 | 0 | 0 | 6 | 10 | P | |||||
CH2012 | Continuum Mechanics & Transport Phenomena | 3 | 1 | 0 | 0 | 6 | 10 | P | |||||
CH2013 | Computational Programming & Process Simulation Lab | 1 | 0 | 0 | 2 | 2 | 5 | P | |||||
CH2061 | Computational Techniques | 3 | 1 | 0 | 0 | 6 | 10 | P | |||||
MAE1 | Math Elective | 3 | 0 | 0 | 0 | 6 | 9 | S | |||||
HSE1 | Humanities 1 | 3 | 0 | 0 | 0 | 6 | 9 | H | |||||
Total Credits | 53 |
Semester 4
Semester 4 |
|||||||||||||
Course No | Course Name | L | T | E | P | O | C | Cat | |||||
CH2014 | Fundamentals of Heat & Mass Transfer | 3 | 1 | 0 | 0 | 6 | 10 | P | |||||
CH2015 | Fluid and Particle Mechanics | 3 | 1 | 0 | 0 | 6 | 10 | P | |||||
CH2016 | Thermodynamics Lab | 0 | 0 | 0 | 3 | 2 | 5 | P | |||||
CY2010 | Kinetics and Catalysis | 3 | 0 | 0 | 0 | 6 | 9 | S | |||||
EE1100 | Basic Electrical Engineering | 3 | 1 | 0 | 0 | 6 | 10 | E | |||||
HSE2 | Humanities 2 | 3 | 0 | 0 | 0 | 6 | 9 | H | |||||
Total Credits | 53 | ||||||||||||
Semester 5
Semester 5 |
|||||||||||||
Course No | Course Name | L | T | E | P | O | C | Cat | |||||
BT1010 | Life Sciences | 3 | 0 | 0 | 0 | 6 | 9 | S | |||||
CH3030 | Applications of Mass Transfer | 3 | 1 | 0 | 0 | 6 | 10 | P | |||||
CH3010 | Chemical Reaction Engineering | 3 | 1 | 0 | 0 | 6 | 10 | P | |||||
CH3510 | Momentum Transfer & MO Lab | 0 | 0 | 0 | 3 | 2 | 5 | P | |||||
CH3520 | Heat and Mass Transfer Lab | 0 | 0 | 0 | 3 | 2 | 5 | P | |||||
DP1 | Dept. Elective 1 | 3 | 0 | 0 | 0 | 6 | 9 | P | |||||
Total Credits | 48 | ||||||||||||
Semester 6
Semester 6 |
|||||||||||||
Course No | Course Name | L | T | E | P | O | C | Cat | |||||
CH3052 | Material Science for Chemical Engineers | 3 | 1 | 0 | 0 | 6 | 10 | P | |||||
CH3050 | Process Dynamics and Control | 3 | 1 | 0 | 0 | 6 | 10 | P | |||||
DP 2 | Dept Elective 2 | 3 | 0 | 0 | 0 | 6 | 9 | P | |||||
DP 3 | Dept Elective 3 | 3 | 0 | 0 | 0 | 6 | 9 | P | |||||
CH3521 | Heat and Mass Transfer Lab II | 0 | 0 | 0 | 3 | 2 | 5 | P | |||||
CH3021 | CRE Lab | 0 | 0 | 0 | 3 | 2 | 5 | P | |||||
Total Credits | 48 | ||||||||||||
Semester 7
Semester 7 |
|||||||||||||
Course No | Course Name | L | T | E | P | O | C | Cat | |||||
CH4010
|
Process & Product Design | 3 | 1 | 0 | 0 | 6 | 10 | P | |||||
CH4050 |
Chemical Technology
and Equipment Design
|
3 | 1 | 0 | 0 | 6 | 10 | P | |||||
CH4030 |
Process Control
Lab
|
0 | 0 | 0 | 3 | 2 | 5 | P | |||||
HS | Humanities 3 | 3 | 0 | 0 | 0 | 6 | 9 | H | |||||
DP 4 | Dept Elective 4 | 3 | 0 | 0 | 0 | 6 | 9 | P | |||||
Total Credits | 43 |
Semester 8
Semester 8 |
|||||||||||||
Course No | Course Name | L | T | E | P | O | C | Cat | |||||
DP 5 | Dept Elective 5 | 3 | 0 | 0 | 0 | 6 | 9 | P | |||||
HS3050 | Professional Ethics | 2 | 0 | 0 | 0 | 0 | 0 | P | |||||
Total Credits | 36 | ||||||||||||
12,719 total views, 9 views today