Courses Offered
Department of Chemical Engineering offered several Courses for B. Tech, M. Tech, MS, Ph.D. Here we have listed the Courses are offered in last three years.
Our department Faculties had offered video lecture in NPTEL . For that video lecture visit the NPTEL Website. For more detail on Chemical engineering courses visit Academic Website of IIT Madras. ( only on intranet) |
Core Courses Offered in Last 3 Years
Sno | Courseno | Course name | Old Credit | New Credit |
---|---|---|---|---|
1 | CH1020 | Principles & Calculations in Chemical | 4 | 10 |
2 | CH1020 | Process Calculations | 4 | 4 |
3 | CH2010 | Chemical Engineering Thermodynamics | 4 | 10 |
4 | CH2012 | Continuum Mechanics & Transport Phenomena | 4 | 10 |
5 | CH2013 | Computational Programming & Process Simulation Lab | 2 | 5 |
6 | CH2014 | Fundamentals of Heat and Mass Transfer | 4 | 0 |
7 | CH2015 | Fluid and Particle Mechanics | 4 | 10 |
8 | CH2016 | Chemical Engineering Thermodynamics Lab | 0 | 5 |
9 | CH2020 | Principles of Mass Transfer | 4 | 12 |
10 | CH2030 | Momentum Transfer | 4 | 12 |
11 | CH2040 | Mechanical Operations | 4 | 12 |
12 | CH2061 | Computational Techniques | 4 | 10 |
13 | CH2082 | Computational Prog. & Process Simulation Lab | 2 | 5 |
14 | CH2100 | Chemical Technology | 3 | 10 |
15 | CH3010 | Chemical Reaction Engineering I | 3 | 9 |
16 | CH3020 | Chemical Reaction Engg. II | 4 | 12 |
17 | CH3030 | Applications of Mass Transfer | 4 | 10 |
18 | CH3040 | Instrumentation & Process Control | 4 | 12 |
19 | CH3051 | Process Heat Transfer | 4 | 12 |
20 | CH3060 | Transport Phenomena | 3 | 9 |
21 | CH3080 | Process Equipment Design | 4 | 12 |
22 | CH3150 | Renewable Energy Sources | 3 | 9 |
23 | CH3160 | Polymeric Materials | 3 | 9 |
24 | CH3170 | Ecological Engineering | 3 | 9 |
25 | CH3250 | Innovation and Social Enterprises Lab | 2 | 6 |
26 | CH3500 | Summer Training | 2 | 2 |
27 | CH3510 | Momentum Transfer & MO Lab | 4 | 5 |
28 | CH3520 | Heat & Mass Transfer Lab | 4 | 4 |
29 | CH4010 | Chemical Process Des. & Economics | 4 | 12 |
30 | CH4110 | Biochemical Engineering | 3 | 9 |
31 | CH4170 | Catalyst Science & Technology | 3 | 9 |
32 | CH4510 | CRE & TDC Lab | 4 | 12 |
33 | CH4530 | Project I | 3 | 9 |
34 | CH4560 | Project II | 6 | 18 |
35 | CH4620 | Industrial Lecture | 1 | 1 |
36 | CH4960 | The Nuclear Energy Option | 9 | 9 |
37 | CH5010 | Chemical Reactor Theory | 4 | 10 |
38 | CH5011 | Colloids and Surfaces | 3 | 9 |
39 | CH5012 | Modelling and Simulation of Particulate Processes | 3 | 9 |
40 | CH5013 | Principles of Fuel Cells | 3 | 9 |
41 | CH5014 | Interfacial Science and Engineering | 3 | 9 |
42 | CH5015 | Process Safety | 3 | 9 |
43 | CH5016 | Systems Biology for engineers | 3 | 9 |
44 | CH5017 | Data Analysis for Modeling and Monitoring of Reaction Systems | 3 | 9 |
45 | CH5018 | Biomass Conversion Processes and Analysis | 3 | 9 |
46 | CH5020 | Statistical Design and Analysis of Experiments | 3 | 9 |
47 | CH5021 | Molecular Simulation of Soft Matter | 3 | 9 |
48 | CH5022 | Solar Photoelectrochemistry | 3 | 9 |
49 | CH5030 | Transport Phenomena | 4 | 10 |
50 | CH5050 | Advanced Chemical Engg Thermodynamics | 4 | 10 |
51 | CH5060 | Seminar | 2 | 3 |
52 | CH5080 | Theory & Appln. of Multi Component Mass Transfer | 3 | 9 |
53 | CH5090 | Bioprocess Engineering | 3 | 9 |
54 | CH5100 | Multiphase Systems | 3 | 9 |
55 | CH5120 | Modern Control Theory | 3 | 9 |
56 | CH5130 | Rheology of Complex Materials | 3 | 9 |
57 | CH5140 | Process Analysis and Simulation | 3 | 9 |
58 | CH5160 | Chemical and Catalytic Reaction Engg. | 3 | 9 |
59 | CH5170 | Process Optimization | 3 | 9 |
60 | CH5180 | Steady State & Dynamic Analysis of Physiochemical | 3 | 9 |
61 | CH5190 | Introduction of Macromolecules | 3 | 9 |
62 | CH5200 | Bioreactor Design and Analysis | 3 | 9 |
63 | CH5230 | System Identification | 3 | 9 |
64 | CH5240 | Upstream & Downstream Bioprocessing | 3 | 9 |
65 | CH5270 | Polymers for Devices | 3 | 9 |
66 | CH5310 | Molecular Science and Engineering | 3 | 9 |
67 | CH5350 | Applied Time Series Analysis | 3 | 9 |
68 | CH5370 | Environmental Quality Monitoring & Analysis | 3 | 9 |
69 | CH5400 | Microelectronic Fabrication | 3 | 9 |
70 | CH5440 | Multivariate Data Analysis for Process Modeling | 3 | 9 |
71 | CH5460 | Unit Operation and Processes in Env.Engg. | 3 | 9 |
72 | CH5470 | Graph Theory & Its Applns. in Process Design | 3 | 9 |
73 | CH5480 | Bioprocesses in Environmental Mgmt. | 3 | 9 |
74 | CH5520 | Mathematical Methods for Chemical Engineers | 4 | 10 |
75 | CH5530 | Process Simulation Lab | 4 | 9 |
76 | CH5531 | Advanced Chemical Engg Lab | 4 | 9 |
77 | CH5540 | Project I | 3 | 3 |
78 | CH5541 | Advanced Topics in Momentum Transfer | 3 | 9 |
79 | CH5560 | Project II | 11 | 30 |
80 | CH5561 | Project III | 12 | 40 |
81 | CH5600 | Introduction to Electrochemical Impedance Spectroscopy | 3 | 9 |
82 | CH5665 | Seminar | 2 | 2 |
83 | CH5670 | Project I - DD | 3 | 3 |
84 | CH5670+ | Project II | 9 | 9 |
85 | CH5680 | Project II - DD | 22 | 0 |
86 | CH5680 | Project II | 20 | 20 |
87 | CH5680 | Project II - DD | 16 | 16 |
88 | CH5680 | Project II | 20 | 20 |
89 | CH5680+ | Project III | 22 | 22 |
90 | CH5690 | Project III | 10 | 0 |
91 | CH6010 | GIAN 151003B04: Fabrication, Testing and System Integration of Solid Oxide Fuel Cells | 1 | 3 |
92 | CH6020 | Computational Fluid Dynamics Tech | 3 | 9 |
93 | CH6021 | Introduction to Research | 2 | 6 |
94 | CH6022 | Microwave Processing in Materials, Food and Medical Sciences | 3 | 9 |
95 | CH6030 | Simulation, Optimization & Control of Mineral Proc | 3 | 9 |
96 | CH6050 | Molecular Thermodynamics of Fluid Phase | 3 | 9 |
97 | CH6060 | Numerical Tech for Engrs | 3 | 9 |
98 | CH6110 | Finite Element Methods in Engg | 3 | 9 |
99 | CH6140 | Advanced Topics in Trans.phenomena | 3 | 9 |
100 | CH6160 | Advances in Fluidized Bed Chemical Process | 3 | 9 |
101 | CH6180 | Molecular Theory of Solutions | 3 | 9 |
102 | CH6260 | Carbon Capture and Sequestration | 3 | 9 |
103 | CH6760 | Hydrodynamics of complex fluids | 3 | 9 |
104 | CH6999 | Special Topics in Chemical Engineering | 3 | 9 |
105 | CH7320 | Intro.to Statistical Thermodynamics | 3 | 9 |
106 | CH7999 | Special Topics in Chemical Engineering | 3 | 9 |
107 | CH8010 | Advanced Topics in CFD | 3 | 9 |
Interdisciplinary Courses Offered in Last 3 Years
Sno | Courseno | Course name | Old Credit | New Credit |
---|---|---|---|---|
1 | CA5010 | Fundamentals of Adsorption and Catalysis | 3 | 9 |
2 | CA5020 | Principles of Solids and Surfaces | 3 | 9 |
3 | CA5030 | Experimental Methods in Catalysis | 3 | 9 |
4 | CA5040 | Principles of Surface Analysis | 3 | 9 |
5 | CA5050 | Catalyst Preparation & Charcterization Lab | 2 | 3 |
6 | CA5310 | Preparation and Properties of Catalysis | 3 | 9 |
7 | CA5320 | Homogeneous Catalysis | 3 | 9 |
8 | CA5350 | Catalysis in Petroleum Technology | 3 | 9 |
9 | CA5370 | Nano-materials in Catalysis | 3 | 9 |
10 | CA6110 | Catalysis in Green Chemistry & Envt. | 3 | 9 |
11 | CA6120 | Photo-Catalysis | 3 | 9 |
12 | CA6510 | Project (Stage II) | 20 | 20 |
13 | CA6510* | Project - Stage I | 6 | 20 |
14 | CA6520 | Seminar I | 1 | 3 |
15 | CA6530 | Seminar II | 1 | 3 |
16 | CY2010 | Kinetics and Catalysis | 3 | 9 |
17 | GN5001 | Self-Awareness | 3 | 9 |
18 | ID1200 | Ecology and Environment | 2 | 0 |
19 | ID6010 | Constitutive Modelling in Continuum Mechanics | 3 | 9 |
20 | ID6020 | Introduction to Research | 2 | 2 |
21 | ID6070 | Mechanics of Viscoelastic Materials | 3 | 9 |
22 | ME6000 | Computational Methods in Engg | 3 | 10 |
23 | MS3610 | Accounting and Finance for Engineers | 3 | 9 |
24 | NE6010 | Materials Selection for Nuclear Systems | 3 | 9 |
25 | NE6020 | Process Control and Instrumentation | 3 | 9 |
26 | NE6040 | Mechanical Design of Nuclear Energy Systems | 3 | 9 |
27 | NE6060 | Reliability and Safety Analysis | 3 | 9 |
28 | NE6070 | Nuclear Engg. Laboratory I | 2 | 3 |
29 | NE6080 | Nuclear Engg. Lab II | 2 | 3 |
30 | NE6100 | In Plant Training | 2 | 6 |
31 | NE6200* | Project Phase-I | 10 | 12 |
32 | NE6200+ | Project Phase - II | 24 | 72 |
33 | NE6200+ | Project Phase - II | 24 | 72 |
34 | NE6340 | Nuclear Materials Processing | 3 | 9 |
35 | NE6370 | Radiation Protection, Reactor Shielding & Radioati | 3 | 9 |
36 | WS1010 | Workshop I | 4 | 3 |
18,315 total views, 13 views today