Doctorate of Philosophy
Sno | Roll No | First Name | Sem | Gender | Advisor/Guide | Residency Type |
---|---|---|---|---|---|---|
1 | CH13D024 | Mohammed Samdani Shaik | 15 | M | RAGHURAM CHETTY | D |
2 | CH14D005 | Naveen V | 14 | M | ABHIJIT DESHPANDE P | D |
3 | CH14D010 | Rumiaya Pervin | 14 | F | BASAVARAJA MADIVALA GURAPPA | D |
4 | CH14D016 | Ankit Kumar | 13 | M | SREENIVAS JAYANTI | H |
5 | CH14D020 | Logesh Kumar P | 13 | M | BASAVARAJA MADIVALA GURAPPA | H |
6 | CH14D022 | Prabakaran V | 13 | M | SREENIVAS JAYANTI | H |
7 | CH14D024 | Ravi Thej Pilla | 13 | M | ETHAYARAJA MANI | H |
8 | CH14D210 | Kavimonica V | 13 | F | VINU R | D |
9 | CH14D211 | Dahiphale Chandrakant Vaijanath | 13 | M | SREENIVAS JAYANTI | D |
10 | CH14D212 | Ganeshula Prasanth | 13 | M | BASAVARAJA MADIVALA GURAPPA | D |
11 | CH14D215 | Ankitha Theres George | 13 | F | RAMANATHAN S | H |
12 | CH14D216 | Remya Ann Mathews K | 13 | F | ETHAYARAJA MANI | H |
13 | CH14D401 | Dheeraj Kumar | 13 | M | Arun K Tangirala | H |
14 | CH14D402 | Jacob John | 13 | M | SUSY VARUGHESE | H |
15 | CH14D403 | Kunche Lakshmi Kumar | 13 | M | UPENDRA NATARAJAN | H |
16 | CH14D404 | Manikandan S | 13 | M | RAGHUNATHAN RENGASAMY | H |
17 | CH14D409 | Shumaila Shahid | 13 | F | BASAVARAJA MADIVALA GURAPPA | H |
18 | CH14D411 | Twinkle Paul | 13 | F | RAMANATHAN S | D |
19 | CH14D414 | Avula Reddy Thulasi Ram | 13 | M | SREENIVAS JAYANTI | H |
20 | CH15D010 | ATTADA YERRAYYA | 11 | M | VINU R | H |
21 | CH15D014 | SRUTHI L | 10 | F | SUSY VARUGHESE | D |
22 | CH15D015 | J V JAYARAMA | 10 | M | VINU R | H |
23 | CH15D019 | AHANA P | 10 | F | Sumesh P Thampi | D |
24 | CH15D200 | KRISHNAVENI THOTA | 12 | F | PUSHPAVANAM S | H |
25 | CH15D201 | SUSEENDIRAN S R | 12 | M | RAGHUNATHAN RENGASAMY | H |
26 | CH15D203 | SATHISH | 10 | M | RAGHUNATHAN RENGASAMY | H |
27 | CH15D204 | KANCHAN AGGARWAL | 10 | F | Arun K Tangirala | D |
28 | CH15D205 | SREEJITH C. | 11 | M | RAGHUNATHAN RENGASAMY | D |
29 | CH15D207 | DAMODARA PRIYANKA | 11 | F | TANMAY BASAK | H |
30 | CH15D208 | ARUN SANKAR E M | 11 | M | RAGHUNATHAN RENGASAMY | D |
31 | CH15D209 | NEERAJA S | 12 | F | SRIDHARAKUMAR NARASIMHAN | H |
32 | CH15D301 | C. SARAVANAN | 12 | M | SRIDHARAKUMAR NARASIMHAN | D |
33 | CH15D302 | PRASHANT A. R. | 12 | M | Arun K Tangirala | H |
34 | CH15D304 | SUSHIL MACHINDRA PACHPINDE | 11 | M | UPENDRA NATARAJAN | D |
35 | CH15D305 | NIRAJ KUMAR SINGH | 11 | M | Arun K Tangirala | H |
36 | CH15D400 | Aswathy K Raghu | 12 | F | NIKET KAISARE | D |
37 | CH15D402 | PANDURANGAN K | 12 | M | ETHAYARAJA MANI | D |
38 | CH15D403 | RAVITEJA KURAPATI | 11 | M | UPENDRA NATARAJAN | H |
39 | CH15D410 | NEHA Y | 11 | F | NIKET KAISARE | H |
40 | CH15D413 | CHANDRAGIRI SANTHAN | 10 | M | Sumesh P Thampi | H |
41 | CH15D414 | MALA MARUTHI | 10 | M | Aravind Kumar Chandiran | H |
42 | CH16D001 | MANOKARAN V | 09 | M | SRIDHARAKUMAR NARASIMHAN | H |
43 | CH16D006 | YOGENDRA KUMAR | 09 | M | UPENDRA NATARAJAN | H |
44 | CH16D011 | YALLA ESWARARAO | 09 | M | PUSHPAVANAM S | H |
45 | CH16D012 | SANJEET KUMAR SINGH | 09 | M | UPENDRA NATARAJAN | H |
46 | CH16D013 | TIRUPATHI NAIDU CHINTALA | 09 | M | RENGANATHAN T | H |
47 | CH16D015 | MD. MALIK NAWAZ KHAN | 08 | M | SREENIVAS JAYANTI | H |
48 | CH16D016 | VIKRAM K | 08 | M | SREENIVAS JAYANTI | D |
49 | CH16D017 | NAMRATA GAIKWAD | 08 | F | Rajnish Kumar | H |
50 | CH16D018 | D MADHURIMA REDDY | 08 | F | Sumesh P Thampi | H |
51 | CH16D200 | SAIF UL MEHDI | 09 | M | KANNAN A | H |
52 | CH16D201 | GANDE VAMSI VIKRAM | 09 | M | PUSHPAVANAM S | H |
53 | CH16D202 | PRIYAN BHATTACHARYA | 09 | M | Arun K Tangirala | H |
54 | CH16D203 | PREETIKA RASTOGI | 09 | F | BASAVARAJA MADIVALA GURAPPA | H |
55 | CH16D301 | BHARATHI RAJA R | 09 | M | VINU R | D |
56 | CH16D302 | HARIJA HARIKUMAR | 08 | F | Arun K Tangirala | D |
57 | CH16D303 | J PREM | 08 | M | Arun K Tangirala | D |
58 | CH16D403 | BHADRA HRISHIKESH | 09 | F | ETHAYARAJA MANI | H |
59 | CH16D404 | ARIGELA RAVINDER | 09 | M | RAVI KRISHNA R | H |
60 | CH17D001 | MADAMBAKAM MIDHUN KUMAR | 07 | M | VINU R | H |
61 | CH17D003 | NEELAM VENKATA PHANI CHANDRA | 07 | M | Aravind Kumar Chandiran | H |
62 | CH17D004 | HEMANT | 07 | M | BASAVARAJA MADIVALA GURAPPA | H |
63 | CH17D005 | POOJA SAHU | 07 | F | UPENDRA NATARAJAN | H |
64 | CH17D006 | GANGOTREE RAI | 07 | M | UPENDRA NATARAJAN | H |
65 | CH17D007 | JOHN ANTONY | 07 | M | ETHAYARAJA MANI | H |
66 | CH17D008 | ANANDHAN | 07 | M | NIKET KAISARE | D |
67 | CH17D009 | VINODH KUMAR M | 07 | M | VINU R | D |
68 | CH17D011 | SATYA PRIYA DARSHI | 07 | M | VINU R | H |
69 | CH17D012 | K SRIRAM | 07 | M | ETHAYARAJA MANI | D |
70 | CH17D013 | PUNEET SIWACH | 07 | M | Aravind Kumar Chandiran | H |
71 | CH17D014 | RAHUL SARKHEL | 07 | M | ETHAYARAJA MANI | H |
72 | CH17D018 | PRAJITHA M | 06 | F | Sumesh P Thampi | H |
73 | CH17D200 | KANALA VENKATA SRAVANA CHAITHANYA | 07 | M | Sumesh P Thampi | D |
74 | CH17D201 | AKHIL KONGARA | 07 | M | Aravind Kumar Chandiran | H |
75 | CH17D202 | HALPATI JIGAR SHAILESHKUMAR | 07 | M | Aravind Kumar Chandiran | H |
76 | CH17D203 | RIMITA BOSE | 07 | F | NIKET KAISARE | H |
77 | CH17D300 | VENKATARAMAN N V | 07 | M | RAGHUNATHAN RENGASAMY | H |
78 | CH17D404 | MOHD FAIZ KHAN | 07 | M | RAGHUNATHAN RENGASAMY | H |
79 | CH17D405 | YADAVALLI SATYA SIVARAM PRASAD | 07 | M | RAGHURAM CHETTY | H |
80 | CH17D406 | MOHAMMAD SHAHAB | 07 | M | RAGHUNATHAN RENGASAMY | D |
81 | CH17D410 | K SHIVARAJ KUMAR | 07 | M | PREETI AGHALAYAM | H |
82 | CH17D411 | VENU GOPAL | 07 | M | NIKET KAISARE | H |
83 | CH17D412 | POONAM SIKARWAR | 07 | F | Aravind Kumar Chandiran | H |
84 | CH17D414 | PARAMESWARAN S | 06 | M | RAGHUNATHAN RENGASAMY | D |
85 | CH18D002 | PRAPHULLA | 05 | F | SREENIVAS JAYANTI | D |
86 | CH18D003 | SAIBI R | 05 | F | RAMANATHAN S | D |
87 | CH18D005 | DESAI HARI HITESH | 05 | M | KANNAN A | H |
88 | CH18D008 | SHIV SHANKAR KUMAR | 05 | M | SRIDHARAKUMAR NARASIMHAN | H |
89 | CH18D010 | UTTAM KUMAR | 05 | M | PUSHPAVANAM S | H |
90 | CH18D015 | MUHAMMED HAMDAN BIN BASHEER | 05 | M | Aravind Kumar Chandiran | H |
91 | CH18D016 | C D BALAJI | 04 | M | Jithin John Varghese | H |
92 | CH18D017 | GUNJAN KAPADIA | 04 | M | Aravind Kumar Chandiran | D |
93 | CH18D019 | M MARUTHI PRASANNA | 04 | M | SREENIVAS JAYANTI | D |
94 | CH18D020 | KOTA SAMPATH BHARADWAJ | 04 | M | SREENIVAS JAYANTI | D |
95 | CH18D200 | ANOOP.P.PUSHKAR | 05 | M | Jithin John Varghese | H |
96 | CH18D201 | SHAMBHU A | 05 | M | PUSHPAVANAM S | H |
97 | CH18D400 | RASHMI B | 05 | F | RAGHURAM CHETTY | H |
98 | CH18D401 | PUSHKALA V | 05 | F | Jithin John Varghese | H |
99 | CH18D402 | VUDISI PAVAN KUMAR | 05 | M | RAGHURAM CHETTY | H |
100 | CH18D408 | KAVYA MRUDULA TADEPALLI | 05 | F | Rajnish Kumar | H |
101 | CH18D410 | KONKATHI BALA RAJESH | 05 | M | Arun K Tangirala | H |
102 | CH18D411 | RAJESH CHOUDHARY | 05 | M | KANNAN A | H |
103 | CH18D412 | SURAJ PRAKASH SINGH | 04 | M | Rajagopalan Srinivasan | H |
104 | CH18D700 | VUPPANAPALLI CHAITANYA | 05 | M | SHANKAR NARASIMHAN S | H |
105 | CH19D004 | PRABHUDESAI VALLABH SUDHIR | 03 | M | VINU R | H |
106 | CH19D005 | AJIN R | 03 | M | Jithin John Varghese | H |
107 | CH19D006 | BODDU VINISHA | 03 | F | RAGHURAM CHETTY | H |
108 | CH19D007 | SUBHASH KUMAR SHARMA | 03 | M | Rajnish Kumar | H |
109 | CH19D009 | M V P S ABHISHEK | 03 | M | Jithin John Varghese | H |
110 | CH19D011 | P GOVARDHAN | 03 | M | Aravind Kumar Chandiran | H |
111 | CH19D012 | ARUN MUTHUKKUMARAN | 03 | M | RAGHUNATHAN RENGASAMY | D |
112 | CH19D014 | NALI VENKATA TRIVENI | 03 | F | SREENIVAS JAYANTI | H |
113 | CH19D015 | SUBHAN KUMAR PAL | 03 | M | VINU R | H |
114 | CH19D016 | SATHYA SAI RENGAM B | 03 | M | Jithin John Varghese | H |
115 | CH19D017 | ANSHU BHADAURIA | 03 | F | Rajnish Kumar | H |
116 | CH19D020 | SACHIN GAUTHAM M B | 02 | M | Tarak K Patra | H |
117 | CH19D021 | SANTOSH DEB BARMA | 02 | M | NAGARAJAN R | H |
118 | CH19D023 | SAIRAM S | 02 | M | PREETI AGHALAYAM | H |
119 | CH19D024 | BAIRI SAI VASISTA | 02 | M | Rajagopalan Srinivasan | H |
120 | CH19D025 | MASODA KHAIRZADA | 02 | F | SUSY VARUGHESE | H |
121 | CH19D200 | AJAY KOUSHIK V | 03 | M | PREETI AGHALAYAM | H |
122 | CH19D201 | BHAVIKKUMAR BHUPENDRAKUMAR MAHANT | 03 | M | Rajnish Kumar | H |
123 | CH19D300 | SUNDARA BHARATHI D | 02 | M | RAGHUNATHAN RENGASAMY | D |
124 | CH19D301 | ANUGRAHA MATHAVAN | 02 | F | ABHIJIT DESHPANDE P | D |
125 | CH19D400 | ARINDAM DAS | 03 | M | NIKET KAISARE | H |
126 | CH19D401 | KHANDAVALLI HIMA NANDINI | 03 | F | PUSHPAVANAM S | H |
127 | CH19D402 | LAGNAJITA PAUL | 03 | F | Rajnish Kumar | H |
128 | CH20D002 | KRITHIKA B | 01 | F | H | |
129 | CH20D003 | DRISHTI YADAV | 01 | F | H | |
130 | CH20D005 | RAJPUT SHUBHAM AJAYKUMAR | 01 | M | H | |
131 | CH20D006 | MAHENDRA TIWARI | 01 | M | H | |
132 | CH20D007 | BALIVADA KUSUM KUMAR | 01 | M | H | |
133 | CH20D010 | ANKIT VIJAYSHANKAR TIWARI | 01 | M | H | |
134 | CH20D011 | PREETY KUMARI | 01 | F | H | |
135 | CH20D013 | GAJBHIYE ASHWAJEET SUBHASH | 01 | M | H | |
136 | CH20D014 | AKASH KUMAR | 01 | M | H | |
137 | CH20D015 | SHWETA MOHAN NAGRALE | 01 | F | H | |
138 | CH20D400 | ABHISHEK ANAND | 01 | M | H | |
139 | CH20D401 | RAMISETTI LALITHA | 01 | F | H | |
140 | CH20D403 | SHUBHAM ANURAG | 01 | M | H | |
141 | CH20D404 | JAGADEESH KORUKONDA | 01 | M | H | |
142 | CH20D405 | DNYANESH DESHPANDE | 01 | M | H | |
143 | CH20D750 | S HARISANKAR | 01 | M | H |
9,476 total views, 12 views today