Department of Chemical Engineering

jitendrasangwai

Dr. Jitendra Sangwai


 

Professor

DOE 6

jitendrasangwai@iitm.ac.in

+91 44 22574825

Personal Website

Research Areas


Enhanced oil recovery, flow assurance, nanotech applications for O&G, gas hydrates in bulk and porous media, rheology of complex fluids, drilling fluids, polymer science, PVT studies


Publication

192 entries « 2 of 28 »

2023

Seetharaman, G Rajalakshmi; Sangwai, J S: Insights into the interaction between lowsal-alkali formulation: Debunking the effect of alkali and lowsal-alkali formulation on the wettability alteration of the quartz substrate. Journal of Molecular Liquids, 371 , 2023, ISSN: 01677322. (Type: Journal Article | Links | BibTeX)
Prasad, S K; Sangwai, J S: Impact of lighter alkanes on the formation and dissociation kinetics of methane hydrate in oil-in-water dispersions relevant for flow assurance. Fuel, 333 , 2023, ISSN: 00162361. (Type: Journal Article | Links | BibTeX)
Sarkhel, R; Sahu, C; Kumar, R; Sangwai, J S: Effects of sodium hydroxide and calcium hydroxide on the phase equilibria of methane hydrates. Journal of Chemical Thermodynamics, 177 , 2023, ISSN: 00219614. (Type: Journal Article | Links | BibTeX)
Kumar, Y; Sangwai, J S: Environmentally Sustainable Large-Scale CO2 Sequestration through Hydrates in Offshore Basins: Ab Initio Comprehensive Analysis of Subsea Parameters and Economic Perspective. Energy and Fuels, 2023, ISSN: 08870624. (Type: Journal Article | Links | BibTeX)
Devakumar, N P; Seetharaman, G R; Kumar, G; Sangwai, J S: Synergistic Effect of Low Salinity Surfactant Nanofluid on the Interfacial Tension of Oil-Water Systems, Wettability Alteration, and Surfactant Adsorption on the Quartz Surface. Energy and Fuels, 2023, ISSN: 08870624. (Type: Journal Article | Links | BibTeX)
Chowdhury, S; Rakesh, M; Sangwai, J S: Interactions of fluids during hydraulic and acid fracturing operations. Developments in Petroleum Science, 78 , pp. 111-134, 2023, ISSN: 03767361. (Type: Journal Article | Links | BibTeX)
Medhi, S; Chowdhury, S; Sangwai, J S; Gupta, D K: Effect of Al2O3 nanoparticle on viscoelastic and filtration properties of a salt-polymer-based drilling fluid. Energy Sources, Part A: Recovery, Utilization and Environmental Effects, 45 (1), pp. 2385-2397, 2023, ISSN: 15567036. (Type: Journal Article | Links | BibTeX)
192 entries « 2 of 28 »