Department of Chemical Engineering

tanmay

Dr. Tanmay Basak


 

Professor

CHL204

tanmay@iitm.ac.in

+91 44 22574173


Research Areas


Microware application, mathematical modeling and simulation


Publication

245 entries « 4 of 35 »

2018

Biswal, P; Basak, T: Heatlines visualization of convective heat flow during differential heating of porous enclosures with concave/convex side walls. International Journal of Numerical Methods for Heat and Fluid Flow, 28 (7), pp. 1506-1538, 2018, ISSN: 09615539. (Type: Journal Article | Links | BibTeX)
Biswal, P; Basak, T: Role of differential vs Rayleigh-Bénard heating at curved walls for efficient processing via entropy generation approach. International Journal of Heat and Mass Transfer, 124 , pp. 390-413, 2018, ISSN: 00179310. (Type: Journal Article | Links | BibTeX)
Biswal, P; Basak, T: Analysis of differential versus Rayleigh–Bénard heating via heat flow visualization for thermal convection due to heating at enclosures with concave/convex walls. Numerical Heat Transfer; Part A: Applications, 73 (12), pp. 823-848, 2018, ISSN: 10407782. (Type: Journal Article | Links | BibTeX)
Priyanka, D; Basak, T: Role of curvature of walls (concave/convex) for intensification of thermal processing with optimal exergy loss during natural convection of fluids. Chemical Engineering and Processing - Process Intensification, 128 , pp. 223-244, 2018, ISSN: 02552701. (Type: Journal Article | Links | BibTeX)
Das, D; Lukose, L; Basak, T: Role of multiple solar heaters along the walls for the thermal management during natural convection in square and triangular cavities. Renewable Energy, 121 , pp. 205-229, 2018, ISSN: 09601481. (Type: Journal Article | Links | BibTeX)
Priyanka, D; Basak, T: Role of curvature on heat flow visualization and irreversibilities during natural convection in enclosures. Avestia Publishing, 2018, ISSN: 23693029. (Type: Conference | Links | BibTeX)
Lukose, L; Basak, T: Analysis of natural convection of water via heatline approach in various enclosures involving unit area and identical heat input. 2018-August , Begell House Inc., 2018, ISSN: 2377424X. (Type: Conference | Links | BibTeX)
245 entries « 4 of 35 »